| Image | Title | Price | Postage | Bids | Time Left |
 | | £8.66 | £3.19 | 0 | |
 | | £15.96 | £9.92 | 0 | |
 | | £8.66 | £3.19 | 0 | |
 | | £45.01 | £19.02 | 0 | |
 | | £12.94 | £3.19 | 0 | |
 | | £8.24 | Free | 0 | |
 | | £51.06 | £19.02 | 0 | |
 | | £60.02 | £19.02 | 0 | |
 | | £20.86 | £12.66 | 0 | |
 | | £40.25 | £15.82 | 0 | |
 | | £19.19 | £10.85 | 0 | |
 | | £4.92 | £4.03 | 0 | |
Popular Results for craftworlds