| Image | Title | Price | Postage | Bids | Time Left |
 | | £13.44 | £8.77 | 0 | |
 | | £42.51 | £9.68 | 0 | |
 | | £43.01 | £20.20 | 0 | |
 | | £13.44 | £12.70 | 0 | |
 | | £22.40 | £8.66 | 0 | |
 | | £18.77 | £14.64 | 0 | 4d 8h 0m |
 | | £10.48 | £13.10 | 0 | 2d 13h 17m |
 | | £19.71 | £13.73 | 0 | |
 | | £8.95 | £15.07 | 0 | |
 | | £22.36 | £13.10 | 0 | |
 | | £24.19 | £12.87 | 0 | |
 | | £11.64 | £8.12 | 0 | |
 | | £13.43 | £13.19 | 0 | 2d 13h 15m |
 | | £8.95 | £13.36 | 0 | |
 | | £8.92 | £14.12 | 0 | |
 | | £10.75 | £15.97 | 0 | |
 | | £13.43 | £15.15 | 0 | |
 | | £30.92 | £14.44 | 0 | |
 | | £12.09 | £14.42 | 0 | |
 | | £13.44 | £14.49 | 0 | |
 | | £14.04 | £17.91 | 0 | |
 | | £14.29 | £13.41 | 0 | |
 | | £11.31 | £19.67 | 0 | |
 | | £12.92 | £13.39 | 0 | |
 | | £107.49 | £20.62 | 0 | |
 | | £6.03 | £14.11 | 0 | |
Popular Results for speedex reel