| Image | Title | Price | Postage | Bids | Time Left |
 | | £9.99 | £3.50 | 0 | 3h 28m |
 | | £6.00 | £4.00 | 0 | 3h 40m |
 | | £149.00 | £11.99 | 0 | 4h 20m |
 | | £3.99 | £1.95 | 0 | 6h 1m |
 | | £0.99 | £4.00 | 0 | 7h 25m |
 | | £2.01 | £2.50 | 5 | 7h 26m |
 | | £0.99 | £4.00 | 0 | 7h 26m |
 | | £5.00 | £3.00 | 0 | 7h 31m |
 | | £9.99 | £5.80 | 0 | 8h 19m |
 | | £10.00 | £4.00 | 0 | 8h 37m |
 | | £995.00 | £18.00 | 0 | 8h 46m |
 | | £18.00 | £4.95 | 
| 9h 0m |
 | | £8.95 | £4.95 | 
| 9h 15m |
 | | £0.99 | £3.00 | 1 | 9h 20m |
 | | £0.99 | £2.99 | 0 | 9h 30m |
 | | £0.01 | £9.99 | 0 | 9h 40m |
 | | £6.46 | £4.85 | 0 | 11h 32m |
 | | £10.00 | £5.00 | 0 | 11h 58m |
 | | £6.88 | Free | 
| 12h 9m |
 | | £8.98 | Free | 
| 12h 17m |