| Image | Title | Price | Postage | Bids | Time Left |
 | | £182.70 | £6.70 | 0 | |
 | | £21.50 | £2.72 | 0 | |
 | | £10.80 | £2.70 | 0 | |
 | | £34.01 | £6.37 | 0 | |
 | | £59.49 | Free | 0 | |
 | | £85.96 | £21.79 | 0 | |
 | | £26.70 | Free | 0 | |
 | | £3.89 | Free | 0 | |
 | | £44.12 | £18.95 | 0 | |
 | | £126.05 | £18.96 | 0 | |
 | | £40.52 | £22.37 | 0 | |
 | | £630.29 | £50.63 | 0 | |
 | | £450.21 | £41.57 | 0 | |
 | | £176.21 | Free | 0 | |
 | | £20.00 | £3.50 | 0 | |
 | | £294.03 | Free | 0 | |
 | | £9.90 | £19.93 | 0 | |
 | | £70.84 | £22.69 | 0 | 1d 0h 52m |
 | | £720.33 | £55.16 | 0 | |
 | | £49.52 | £22.82 | 0 | |
 | | £720.33 | £56.56 | 0 | |
 | | £6.00 | £10.96 | 0 | |
 | | £900.42 | £64.22 | 0 | |
 | | £53.13 | £20.30 | 0 | |
 | | £23.40 | £13.70 | 0 | |
 | | £630.29 | £53.34 | 0 | |
 | | £57.31 | £17.74 | 0 | |
 | | £900.42 | £64.22 | 0 | |
 | | £280.25 | Free | 0 | |
 | | £450.21 | £40.28 | 0 | |
Popular Results for used pantis